Produktbeschreibung
Agricultural Tires | ||||||||
R-1 | ||||||||
Size | P.R. | Tyre | Pattern | Overall Diameter (mm) | Section Width (mm) | Rim | Load Capacity(kg) | Inflation Pressure (Kpa) |
4.00-12 | 8 | TT | R-1 | 535 | 110 | 4.00E | 250 | 340 |
4.00-14 | 8 | TT | R-1 | 590 | 110 | 3.00D | 370 | 420 |
450-14 | 8 | TT | R-1 | 615 | 130 | 3.00D | 320 | 420 |
4.00-16 | 8 | TT | R-1 | 640 | 110 | 3.00D | 300 | 340 |
450-16 | 8 | TT | R-1 | 640 | 110 | 3.00D | 330 | 420 |
500-14 | 8 | TT | R-1 | 640 | 140 | 3.00D | 340 | 450 |
500-16 | 8 | TT | R-1 | 660 | 140 | 3.00D | 320 | 450 |
5.50-16 | 8 | TT | R-1 | 710 | 150 | 4.00E | 625 | 500 |
600-12 | 8 | TT | R-1 | 640 | 165 | 4.50E | 405 | 250 |
600-16 | 8 | TT | R-1 | 745 | 165 | 4.50E/5.00F | 495 | 250 |
650-16 | 8 | TT | R-1 | 760 | 170 | 4.50E | 630 | 340 |
750-16 | 8 | TT | R-1 | 810 | 205 | 5.50F/5.00F | 650 | 210 |
750-20 | 8 | TT | R-1 | 910 | 205 | 5.50F/5.00F | 1020 | 370 |
9.5-20 | 8 | TT | R-1 | 950 | 240 | W8 | 955 | 280 |
8.3-24 | 8 | TT | R-1 | 995 | 210 | W7 | 810 | 240 |
9.5-24 | 8 | TT | R-1 | 1050 | 240 | W8 | 1110 | 280 |
11.2-24 | 8 | TT | R-1 | 1105 | 285 | W10/W9 | 1045 | 180 |
12.4-28 | 10 | TT | R-1 | 1205 | 285 | W10/W9 | 1115 | 180 |
11.2-38 | 10 | TT | R-1 | 1459 | 284 | W10 | * | * |
12-38 | 10 | TT | R-1 | 1575 | 330 | DW11 | 1570 | 140 |
14.9-24 | 8 | TT | R-1 | 1265 | 408 | W13 | 1760 | 180 |
14.9-24 | 6 | TT | R-1 | 1265 | 408 | W13 | 1760 | 180 |
13.6-28 | 8 | TT | R-1 | 1310 | 345 | W12 | 1645 | 200 |
13.6-24 | 8 | TT | R-1 | 1210 | 345 | W12/W11 | * | 200 |
15-24 | 10 | TT | R-1 | 1330 | 410 | W14 | * | 280 |
18.4-30 | 12 | TT | R-1 | 1550 | 465 | DW16A | 3180 | 230 |
18.4-34 | 10 | TT | R-1 | 1650 | 465 | W16L | 2990 | 180 |
18.4-38 | 10 | TT | R-1 | 1755 | 465 | W16L | 3165 | 180 |
20.8-38 | 14 | TT | R-1 | 1835 | 530 | W18A | 4725 | 230 |
13.6-38 | 8 | TT | R-1 | 1565 | 345 | W12 | 1910 | 200 |
15.5-38 | 8 | TT | R-1 | 1570 | 395 | W14L | 2060 | 180 |
16.9-28 | 12 | TT | R-1 | 1435 | 430 | W15L | 2575 | 240 |
16.9-30 | 8 | TT | R-1 | 1485 | 430 | W15L | 2245 | 170 |
18.4-26 | 12 | TT | R-1 | 1450 | 465 | W16L | 2985 | 230 |
24.5-32 | 10 | TT | R-1 | 1805 | 625 | DW21A | 3950 | 140 |
L-Guard TIRES-----PRODUCT INFROMATION:
1. We promise competitive pricing, prompt delivery and good service, and are looking for qualified distributors worldwide, offering market protect and tyre warrenty policies to protect our customers long-term benefits.
2. Product line includes Solid tires,Agricluture & Implement tires, Industrial tires,skid ster tires,OTR,Trailer tires,rubber tracks,rims and tire press machine,tire changer etc.
3. Our certificates: ISO,ECE, DOT, INMETRO
4. Quality warranty for 80.000KM, 3 years.
5. High quality tyres with prompt delivery and competitive pricing.
6. We also have some cooperated brands, such as Boto, Hilo, Double star etc,
L-GUARD TYRES ---A PART OF PRODUCT SIZES WE CAN SUPPLY
RUBBER TRACK:
350X90Z,350X90W,400X90,150X72,180X60,180X72,300X52.5 ect.
SOLID TIRE:
4.00-8,15X4 1/2-8,5.00-8,16X6-8,18X7-8,21X8-9,23X9-10,27X10-12,6.00-9,6.50-10,200/50-10,7.00-9,7.00-12,7.00-15,7.50-15,7.50-16,825-15,825-12,815-15,825-20,750-20,250-15,900-16,300-15,28X12.5-15,32X12.1-15,9.00-20,10.00-20,11.00-20,12.00-20,12.00-24,14.00-24,17.5-25,23.5-25 ect.
SKIDSTEER TIRES:
10-16.5 12-16.5 14-17.5 15-19.5
TRAILER TIRES:8-14.5 ,10.00-20 ,11-22.5 ect
BIAS OTR:
24 inch: 1300-24, 1400-24
25 inch:1800-25,1300-25,15.5-25,17.5-25,20.5-25,23.5-25,26.5-25,29.5-25
29 inch: 29.5-29, 33.25-29
33 inch: 1800-33,2100-33,35/65-33
35 inch: 2100-35, 37.5-35, 33.25-35, 2400-35
39 inch:37.5-39,45/65-39,40/65-39,41.25/70-39
45 inch: 45/65-45
49 inch: 2400-49, 2700-49, 31/90-49
51 inch: 3000-51, 3300-51, 3600-51
57 inch: 3700-57, 4000-57
PORT Tire: 12.00-24,14.00-24,16.00-25,18.00-25,21.00-25,24.00-29
INDUSTRIAL TYRE:
4.00-8,5.00-8,6.00-9,650-10,700-12,18X7-8,7.00-9,8.15-15(28X9-15),825-15 ect.
Should any of these items be of interest to you, please let us know. We will be happy to share with you a quotation upon receipt of your detailed requirements.